Finance 3.0 - Social Network for Finance
Smart financial thinking
February 18, 2010 at 9am to February 19, 2010 at 5pm – Melbourne, Australia This practical Excel-based course will cover issues such as using budgets to measure staff performance, linking budgets to the strategic planning process and a comparison of budgeting techniques. We… Organized by Danielle Stein Fairhurst | Type: training, workshop
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | ||||||
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| Accounting | |
| Banking Regulations | |
| Certification Training | |
| Commercial Bank Management | |
| Corporate Finance & Valuation | |
| Treasury Management | |
| Credit Risk Management | |
| Financial Derivatives | |
| Financial Institution Management | |
| Financial Markets | |
| Financial Modeling | |
| Financial Planning | |
| Market Risk Management | |
| Operational Risk Management | |
| Operations & Compliance | |
| Quantitative Analysis | |
| Strategic Financial Management |
© 2010 Created by Finance 3.0.